OIDA Online Store
OIDA Members: Please contact our office for special "Members Only" pricing & availability
![]() | 2006 Global Optoelectronics Industry Market Report and Forecast (October 2006, 425 pages - Download) Annual review and forecast of optoelectronics markets. OIDA members receive a free copy with their membership Price: $2,995.00 |
![]() | High Power Diode Laser Sources and Their Impact on Industrial, Medical, and Military Laser Industries (July 2006, 70 pages) Examines practical implementations and limitations for lasers in the 100W to 100kW range and roadmaps and developments anticipated over the next five years. OIDA members receive a free copy with their membership Price: $295.00 |
![]() | Nitride LED and Laser Technology and Its Impact on the Display, Medical, and Storage Industries (July 2006, 65 pages) Examines material systems and developments for short wavelength (green-ultraviolet) lasers and LEDs. OIDA members receive a free copy with their membership Price: $295.00 |
![]() | Wide Area Surveillance of Perimeters (May 2006, 188 pages) Examines wide area surveillance of pipelines and other strategic infrastructure as it is rapidly becoming an important issue on a worldwide basis. The increasing need for surveillance for both Homeland Security as well as Defense applications should make this commercially attractive to both the defense as well as to commercial industry. (Report is 62 pages followed by hard copies of presentations from the forum.) OIDA members receive a free copy with their membership Price: $295.00 |
![]() | The Challenge for Indium Phosphide Photonic Development and the Optical Foundry (February 2006, 88 pages) Examines the current state of the InP device market and its future OIDA members receive a free copy with their membership Price: $295.00 |
![]() | The Challenge of Indium Phosphide Photonic Development and the Optical Foundry (Download) (February 2006, 88 pages) This workshop report examines the current state of the InP device market and its future direction. Addresses challenges for a pure foundry play and the role for InP devices. Seeks to find the best ways to address the needs for InP device development in the U.S. OIDA members receive a free copy with their membership Price: $295.00 |
![]() | Biophotonic Sensor and Smart Fiber Optic Sensor Networks (Download) (February 2006, 64 pages) Examine biophotonic sensor opportunities from many perspectives including; government, industrial, university and venture capital. The markets, technologies, commercialization, and roadmap trends are presented in addition to promising areas for R & D. Price: $295.00 |
![]() | Optical Networking and Broadband Services 2005-2015 (October 2005, 75 pages) Examines and projects the evolution of both the core and access networks in the next ten years. The intention is to provide recommendations for moving forward for governmental/regulatory policies, broadband service providers, and equipment and component manufacturers. Price: $295.00 |
![]() | Worldwide Optoelectronics Markets - 2004 (October 2005, 264 pages) Annual Market Review & Forecast. OIDA members receive a free copy with their membership Price: $1,500.00 |
![]() | Optical Interconnects: "Thinking Inside of the Box" (Forum Report) (October 2004, 70 pages - Download) This report presents the necessary background material, conclusions drawn from the workshop, and contains key recommendations for both industry and government in order to advance the prospects for the development and incorporation of optical interconnects for box-to-box, board-to-board, chip-to-chip, and on-chip applications. Price: $295.00 |


